Product display
Complete oil equipment produced by our company, and realized from the raw material cleaning, squeeze, leaching, refined
Rotocel extractor
It is a continuous oil extraction equipment and widely Suitable for all kinds of vegetable oil extraction. Its main characteristic is high bed of oilseeds, mixed oil concentration is high, simple structure, convenient operation and maintenance.
Type and data
Type | Capacity(t/d) | Dia (mm) | speed(min) | Power(KW) |
JCP220 | 15-20 | φ 2200 | 129 | 1.5 |
JCP280 | 25-30 | φ 2800 | 129 | 1.5 |
JCP350 | 40-50 | φ 3500 | 129 | 2.2 |
JCP420 | 70-80 | φ 4200 | 129 | 2.2 |
JCP480 | 90-120 | φ 4500 | 129 | 3 |
JCP550 | 140-160 | φ 5500 | 129 | 4 |
JCP600 | 180-220 | φ 6000 | 129 | 4 |
JCP660 | 280-320 | φ 6600 | 130 | 4/5.5 |
JCP720 | 380-420 | φ 7200 | 90~120 | 5.5 |
JCP800 | 450-520 | φ 8000 | 90~120 | 5.5 |
Loop type extractor
adapt large oil plant for extracting, its biggest characteristic is the oilseeds from the bending section to turn into the substratum, makes extracting oil more uniform thoroughly, shallow layer, wet meal with less solvent content, residual oil amount to less than 1%.
Type and data
Type | HXJ150 | HXJ180 | HXJ200 | HXJ250 | HXJ280 | HXJ300 | HXJ350 | HXJ400 |
capacity ( T/D) | 200-300 | 300-450 | 500-600 | 700-1000 | 1200-1500 | 1800-2500 | 3000-4000 | 5000-6000 |
power | 3 - 30kw | |||||||
extractor lattice (cm) | 150 | 180 | 220 | 250 | 280 | 300 | 350 | 400 |
Bucket Extractor
It is optimized edible oil extraction equipment representing results of innovation efforts aimed at the changing needs of oil extraction industry. Adopting modular design, Box extractor features safety, reliability, high extraction efficiency, and low solvent and energy consumption, making it suitable for full range of capacity requirements.
1. Adopting the combination of buckets and chain to form separate compartments that ensure relative segmentation of oil-solvent mixture so that the fully overflow extraction mode maximizes extraction efficiency and recycling of solvent.
2. Incorporating bucket and multi-screw composite feeding device to achieve double sealing and even feeding.
3. Unique duel hydraulic motor driving mechanism with compact structure and controllable output torque to enhance safety and reliability.
Type and data
Type | TLJ150 | TLJ180 | TLJ200 | TLJ250 | TLJ280 | TLJ300 | TLJ350 | TLJ400 |
capacity ( T/D) | 200-300 | 300-450 | 500-600 | 700-1000 | 1200-1500 | 1800-2500 | 3000-4000 | 5000-6000 |
Motor | 3 - 30kw | |||||||
extractor lattice width (cm) | 150 | 180 | 220 | 250 | 280 | 300 | 350 | 400 |
working pressure | -0.025 -- - 0.035 MPa | |||||||
weight | 15 - 200吨 |
Company address:Room 302,Annexed West of H Building,No 76,Songxing Road (W),Baoshan District ,Shanghai
Factory address 1: Shanan industrial Zero, shenqiu county, Henan province
Factory address 2: No. 20, Guanliuzhuang Steel Market, Chengguan Township, Xinzheng City, Zhengzhou City, Henan Province
WhatsApp/Wechat/Mobile:+86 15560190216
http:// www.en-yusou.com
E-mail:teddy1556019@gmail.com