Product display
Complete oil equipment produced by our company, and realized from the raw material cleaning, squeeze, leaching, refined
The company introduced foreign technology, combined with the specific operation practice of customers, relying on the company's technical strength for many years, launched a special oil press for palm kernels, which was sold to Southeast Asia and Africa in large quantities, and won high praise from users.
Type & Data
YSK system palm kernel press(licensed technology)
Type | input capacity (t/24h) | power(kw) | shaft speed | residue oil in cake | Size (mm) | Weight |
YSK-10 | 1st press 10-12 | 37kw /970rpm/3 phase | 10-16 rpm | 1ST pressing 10-12%
2nd pressing 6-7%
| 3800*1100*1100 | 3800 kg |
2nd press 7-8 | ||||||
YSK-16 | 1st press 15-17 | 45kw /970rpm/3 phase | 4000*1200*1150 | 4200 kg | ||
2nd press 12-13 | ||||||
YSK-20 | 1st press 20-22 | 55kw /970rpm/3 phase | 4200*1250*1200 | 4500KG | ||
2nd press 15-16 |
YS system palm kernel press (Company patents, proprietary technology)
Type | input capacity (t/24h) | power(kw) | residue oil in cake | shaft speed | weight | Size (mm) |
YS-95K | 1ST Pressing 4-5 | 11/970rpm | 1ST Pressing 10-12%
2nd Pressing 6-7% | 30-40 RPM | 750 | 1920*1100*750 |
2nd Pressing 2-3 | ||||||
YS-120K | 1ST Pressing 5-6 | 18.5/970rpm | 800 | 1850*1100*1250 | ||
2nd Pressing 3.0-3.5 | ||||||
YS-140K | 1ST Pressing 7-8 | 22/970rpm | 900 | 1920*1220*1350 | ||
2nd Pressing 4.0-5.0 | ||||||
YS-160K | 1ST Pressing 15-18 | 30/970rpm | 1000 | 2050*1420*1500 | ||
2nd Pressing 8-9 | ||||||
YS-200K | 1ST Pressing 20-22 | 45/970rpm | 2500 | 2350*1650*2300 | ||
2ndPressing 10-12 |
Company address:Room 302,Annexed West of H Building,No 76,Songxing Road (W),Baoshan District ,Shanghai
Factory address 1: Shanan industrial Zero, shenqiu county, Henan province
Factory address 2: No. 20, Guanliuzhuang Steel Market, Chengguan Township, Xinzheng City, Zhengzhou City, Henan Province
WhatsApp/Wechat/Mobile:+86 15560190216
http:// www.en-yusou.com
E-mail:teddy1556019@gmail.com